Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Hangzhou Animate Animal Pharmaceutical Co.,Ltd
Hangzhou Animate ,holder of the GMP,ISO9001 and ISO14001 certificate,has become one of the largest and most significant manufacturer of veterinary pharmaceutical products in China.At Animate,we are committed to researching,producing and maketing high-quality pharmaceuticals which improve animal health and productivity. We focus on the current challenges and anticipating future needs in the area of animal health,strived to find innovative and efficient solutions to control dise
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Generic name | Strength
| |
1 | Albendazole &Ivermectin Powder/Granular | 10% albendazole&0.2% Ivermectin |
2 | Coated Enrofloxacin Granular | 10% |
3 | Coated Tilmicosin Granular | 20% |
4 | Cyromazine Premix | 1%,10% |
5 | Decoquinate Premix | 6% |
6 | Diclazuril Premix | 0.5%/5% |
7 | Dimetridazole Premix | 20% |
8 | Fenbendazole Granular | 5% |
9 | Florfenicol Granular | 10%,20% |
10 | Ivermectin Granular | 0.25,0.6% |
11 | Kitasamycin Granular | 50% |
12 | Lincomycin Hydrochloride Granular | 11% |
13 | Lincomycin hydrochloride &Spectinomycin Sulphate Granular | 2.2% Lincomycin& Spectinomycin |
14 | Neomycin Sulphate Granular | 15.4% |
15 | Olaquindox Premi | 5% |
16 | Quinocetone Premix | 5%,50% |
17 | Robenidine Hydrochloride Premix | 10% |
18 | Tiamulin Fumarate Premix | 80% |
19 | Tylosin Phosphate&Sulfamethazine Granular | 10% Tylosin& 10%Sulfamethazine |
20 | Tylvalosin Tartrate Granular | 5%,20% |
1. Soluble Powder
Generic name | Strength | |
1 | Amoxicillin Soluble Powder | 30%,10% |
2 | Ampicillin Soluble Powder | 10% |
3 | Ampramycin Sulphate Soluble Powder | 40%,10% |
4 | Carbasalate Calcium Soluble Powder | 50% |
5 | Colistin Sulfate Soluble Powder | 10% |
6 | Compound Amprolium Hydrochloride Soluble Powder | 20%Amprolium+1%Ethopabate+12%Sulfaquinoxaline |
7 | Compound Sulfachlorpyridazine Sodium Powder | 62.5%Sulfachlorpyridazine+12.5%TMP |
8 | Dimetridazole Soluble Powder | 20% |
9 | Doxycyline Hyclate Soluble Powder | 50%,10% |
10 | Enrofloxacin Soluble Powder | 10% |
11 | Erythromycin Thiocyanate Soluble Powder | 5% |
12 | Florfenicol Soluble Powder | 30%,20%,10% |
13 | Lincomycin Hydrochloride Soluble Powder | 40%,10% |
14 | Neomycin Sulphate Soluble Powder | 50%,32.5%,20% |
15 | Sulfachloropvrazinum Natrcum Soluble Powder | 30% |
16 | Sulfaquinoxaline Sodium Soluble Powder | 30%,10% |
17 | Tylosin Tartrate &Sulfadimidine Soluble Powder | 10% Tylosin+10%Sulfadimidine |
18 | Tylosin Tartrate Soluble Powder | 50% |
2. Oral Solution
Generic name | Strength | |
1 | Florfenicol Solution | 10% |
2 | Toltrazuril Solution | 2.5% |
3 | Conpound Vitamin A,D,E&B Group Solution | Each 1000ml Contain: Vitamin A 12 000 000 IU Vitamin D 2 000 000IU Vitamin E 10 000mg Vitamin K3 1 000mg Vitamin B1 1 000mg VitaminB2 700mg VitaminB6 500mg Nicotinamide 3000mg Pantothenic Acid 2500mg |